Vendite settimanali Famitsu: 19/08/24 - 25/08/24


Ancora implacabile in Giappone il successo di Powerful Pro Baseball 2024-2025 per Nintendo Switch, garantendo a Konami l'ennesimo successo nella terra del Sol Levante (ricordo anche la popolarità in Giappone di Momotaro Dentetsu: Showa Heisei Reiwa mo Teiban! sempre per l'ibrida Nintendo).

Bando alle ciance ecco i dati di vendita in Giappone della rivista Famitsu di questa settimana:

Vendite Software (seguite dalle vendite complessive)

  1. [NSW] Powerful Pro Baseball 2024-2025 (Konami, 07/18/24) – 10,198 (266,189)
  2. [NSW] Mario Kart 8 Deluxe (Nintendo, 04/28/17) – 8,491 (5,971,181)
  3. [NSW] Nintendo Switch Sports (Nintendo, 04/29/22) – 8,448 (1,396,628)
  4. [NSW] Animal Crossing: New Horizons (Nintendo, 03/20/20) – 7,113 (7,885,519)
  5. [NSW] Minecraft (Microsoft, 06/21/18) – 6,847 (3,612,660)
  6. [NSW] Super Smash Bros. Ultimate (Nintendo, 12/07/18) – 4,319 (5,570,521)
  7. [NSW] Pokemon Scarlet / Pokemon Violet (The Pokemon Company, 11/18/22) – 4,200 (5,398,801)
  8. [NSW] Luigi’s Mansion 2 HD (Nintendo, 06/27/24) – 4,193 (187,168)
  9. [NSW] Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! (Konami, 11/16/23) – 3,368 (1,125,053)
  10. [NSW] Super Mario Bros. Wonder (Nintendo, 10/20/23) – 3,235 (1,919,269)
  11. [NSW] Splatoon 3 (Nintendo, 09/09/22) – 3,205 (4,355,175)
  12. [NSW] Ring Fit Adventure (Nintendo, 10/18/19) – 3,121 (3,612,738)
  13. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo, 06/05/20) – 3,012 (1,317,833)
  14. [NSW] Taiko no Tatsujin: Rhythm Festival (Bandai Namco, 09/22/22) – 2,384 (345,195)
  15. [NSW] Luigi’s Mansion 3 (Nintendo, 10/31/19) – 2,368 (1,024,244)
  16. [NSW] Mario Party Superstars (Nintendo, 10/29/21) – 2,199 (1,483,664)
  17. [NSW] Super Mario Party (Nintendo, 10/05/18) – 2,193 (2,326,110)
  18. [NSW] Nintendo World Championships: NES Edition (Nintendo, 07/18/24) – 2,083 (53,101)
  19. [NSW] Paper Mario: The Thousand-Year Door (Nintendo, 05/23/24) – 2,080 (222,524)
  20. [NSW] It Takes Two (Electronic Arts, 12/08/22) – 2,055 (77,699)
  21. [NSW] Pikmin 4 (Nintendo, 07/21/23) – 2,028 (1,238,938)
  22. [NSW] That Time I Got Reincarnated as a Slime ISEKAI Chronicles (Bandai Namco, 08/08/24) – 1,964 (23,234)
  23. [NSW] The Legend of Zelda: Breath of the Wild (Nintendo, 03/03/17) – 1,824 (2,321,192)
  24. [PS4] Powerful Pro Baseball 2024-2025 (Konami, 07/18/24) – 1,794 (69,476)
  25. [NSW] Puyo Puyo Tetris 2 Special Price (SEGA, 11/17/22) – 1,757 (188,706)
  26. [NSW] The Legend of Zelda: Tears of the Kingdom (Nintendo, 05/12/23) – 1,741 (2,008,484)
  27. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami, 11/19/20) – 1,681 (3,018,101)
  28. [NSW] The Game of Life for Nintendo Switch (Takara Tomy, 10/06/23) – 1,674 (226,383)
  29. [NSW] Inti Creates Gold Archive Collection (Inti Creates, 08/22/24) – 1,637 (Nuovo)
  30. [NSW] One Piece Odyssey Deluxe Edition (Bandai Namco, 07/25/24) – 1,620 (29,189)

Vendite Hardware (seguite dalle vendite complessive)

  1. PlayStation 5 – 28,008 (5,142,394)
  2. Switch OLED Model – 27,530 (7,743,394)
  3. Switch Lite – 10,776 (6,010,801)
  4. Switch – 4,653 (19,880,083)
  5. PlayStation 5 Digital Edition – 3,485 (841,225)
  6. Xbox Series X – 225 (305,438)
  7. PlayStation 4 – 47 (7,928,287)
  8. Xbox Series S – 29 (317,206)

Commenti