Vendite settimanali Famitsu (12 gen 2026 – 18 gen 2026) - Animal Crossing: New Horizon per Switch 2 e Nintendo continuano a dominare
Vendite Famitsu in Giappone (12–18 gennaio 2026): Animal Crossing domina la settimana
Famitsu ha pubblicato le stime di vendita fisica dei videogiochi in Giappone per la settimana dal 12 al 18 gennaio 2026. La versione Switch 2 di Animal Crossing: New Horizons raggiunge la vetta della classifica con oltre 31.000 copie vendute, seguita da altri titoli ormai sempre presenti come Mario Kart World e Pokemon Legends: Z‑A. Anche sul fronte console la Nintendo ha conquistato il Giappone anche questa settimana, con la famiglia delle console PS5 che vende complessivamente meno dei vecchi modelli della famiglia Switch.
Animal Crossing: New Horizon per Nintendo Switch 2 domina le classifiche
Classifica software Giapponesi – top 30
| Pos | Piattaforma | Titolo | Vendite | Totale |
|---|---|---|---|---|
| 1 | SW2 | Animal Crossing: New Horizons – Nintendo Switch 2 Edition | 31.372 | Nuovo |
| 2 | SW2 | Mario Kart World | 17.639 | 2.778.889 |
| 3 | NSW | Pokemon Legends: Z‑A | 9.990 | 1.587.653 |
| 4 | NSW | Animal Crossing: New Horizons | 9.047 | 8.343.109 |
| 5 | SW2 | Pokemon Legends: Z‑A – Nintendo Switch 2 Edition | 8.560 | 1.065.074 |
| 6 | SW2 | Momotaro Dentetsu 2: Anata no Machi mo Kitto Aru – Higashi Nihon Hen + Nishi Nihon Hen – Switch 2 Edition | 8.415 | 249.798 |
| 7 | NSW | Momotaro Dentetsu 2: Anata no Machi mo Kitto Aru – Higashi Nihon Hen + Nishi Nihon Hen | 8.070 | 302.212 |
| 8 | SW2 | Kirby Air Riders | 7.942 | 480.491 |
| 9 | NSW | Minecraft | 5.465 | 4.133.500 |
| 10 | SW2 | Donkey Kong Bananza | 4.966 | 465.146 |
| 11 | NSW | Mario Kart 8 Deluxe | 4.292 | 6.531.791 |
| 12 | NSW | Super Mario Party Jamboree | 3.700 | 1.472.841 |
| 13 | SW2 | Super Mario Party Jamboree – Nintendo Switch 2 Edition + Jamboree TV | 3.537 | 153.030 |
| 14 | NSW | Super Smash Bros. Ultimate | 3.339 | 5.869.532 |
| 15 | SW2 | Hyrule Warriors: Age of Imprisonment | 2.856 | 164.292 |
| 16 | NSW | Nintendo Switch Sports | 2.753 | 1.689.585 |
| 17 | NSW | Clubhouse Games: 51 Worldwide Classics | 2.555 | 1.472.258 |
| 18 | NSW | Super Mario Galaxy + Super Mario Galaxy 2 | 2.136 | 147.638 |
| 19 | NSW | Dragon Quest I & II HD‑2D Remake | 2.129 | 328.046 |
| 20 | NSW | Splatoon 3 | 1.885 | 4.509.910 |
| 21 | NSW | Tamagotchi Plaza | 1.867 | 227.172 |
| 22 | SW2 | Dragon Quest I & II HD‑2D Remake – Switch 2 Edition | 1.824 | 145.130 |
| 23 | SW2 | Tamagotchi Plaza – Nintendo Switch 2 Edition | 1.584 | 94.417 |
| 24 | NSW | Pokemon Scarlet / Pokemon Violet | 1.432 | 5.658.693 |
| 25 | NSW | Luigi’s Mansion 3 | 1.429 | 1.125.657 |
| 26 | PS5 | Ghost of Yotei | 1.334 | 205.082 |
| 27 | NSW | Run for Money: Hunters vs. Runners! Can You Win as Either? | 1.242 | 10.742 |
| 28 | SW2 | The Legend of Zelda: Breath of the Wild – Nintendo Switch 2 Edition | 1.127 | 51.706 |
| 29 | NSW | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles 2 | 1.098 | 181.745 |
| 30 | SW2 | Kirby and the Forgotten Land – Nintendo Switch 2 Edition + Star‑Crossed World | 1.089 | 55.251 |
Classifiche hardware Giapponesi
| Console | Vendite | Totale |
|---|---|---|
| Switch 2 | 67.509 | 4.165.414 |
| Switch Lite | 12.686 | 6.835.611 |
| Switch OLED Model | 8.631 | 9.423.469 |
| PS5 Digital Edition | 6.358 | 1.160.742 |
| Switch (standard) | 5.917 | 20.230.657 |
| PlayStation 5 | 2.378 | 5.877.836 |
| PlayStation 5 Pro | 1.247 | 316.368 |
| Xbox Series X Digital Edition | 230 | 25.090 |
| Xbox Series S | 50 | 340.514 |
| Xbox Series X | 23 | 323.907 |
| PlayStation 4 | 10 | 7.930.186 |
Commenti
Posta un commento