Vendite settimanali Famitsu (29 dic 2025 – 11 gen 2026) - Switch 2 sfonda 4 milioni di unità vendute
Vendite Famitsu in Giappone (29 dic 2025 – 11 gen 2026): Switch 2 sfonda 4 milioni di unità vendute
Famitsu ha pubblicato i dati stimati di vendita fisica dei videogiochi in Giappone per il periodo dal 29 dicembre 2025 all’11 gennaio 2026. La console Switch 2 continua a dominare il mercato, superando le 4 milioni di unità totali vendute nel Paese.
Switch 2 e Mario Kart World dominano le classifiche Giapponesi
📊 Classifica software (vendite combinate)
Qui sotto trovi le vendite totali delle principali uscite nel periodo di due settimane, con dati settimanali combinati e totali cumulati (quando disponibili).
| Piattaforma | Titolo | Vendite | Totale |
|---|---|---|---|
| SW2 | Mario Kart World | 92.869 | 2.761.250 |
| NSW | Momotaro Dentetsu 2 (versione base) | 61.588 | 294.142 |
| SW2 | Momotaro Dentetsu 2 – Switch 2 Edition | 52.848 | 241.383 |
| SW2 | Pokemon Legends: Z-A – Switch 2 Edition | 52.360 | 1.056.514 |
| NSW | Pokemon Legends: Z-A | 47.840 | 1.577.663 |
| SW2 | Kirby Air Riders | 47.712 | 472.549 |
| SW2 | Donkey Kong Bananza | 24.974 | 460.180 |
| SW2 | Super Mario Party Jamboree – Switch 2 Edition + Jamboree TV | 23.057 | 149.493 |
| NSW | Animal Crossing: New Horizons | 22.944 | 8.334.062 |
| NSW | Minecraft | 18.843 | 4.128.035 |
🧠 Vendite hardware (29 dic 2025 – 11 gen 2026)
Le vendite hardware vedono ancora una volta Switch 2 saldamente in testa, seguito da varie iterazioni della console Nintendo e dalle famiglie PlayStation e Xbox.
| Console | Vendite | Totale |
|---|---|---|
| Switch 2 | 313.838 | 4.097.905 |
| Switch Lite | 18.460 | 6.822.925 |
| Switch OLED | 16.916 | 9.414.838 |
| PS5 Digital Edition | 36.856 | 1.154.384 |
| Switch (standard) | 10.984 | 20.224.740 |
| PlayStation 5 | 6.033 | 5.875.458 |
| PlayStation 5 Pro | -3.864* | 315.121 |
| Xbox Series X Digital Edition | 149 | 24.860 |
| Xbox Series S | 103 | 340.464 |
| Xbox Series X | -29* | 323.884 |
| PlayStation 4 | 25 | 7.930.176 |
📑 Top 30 – settimana 29 dic 2025 – 4 gen 2026
Di seguito la classifica completa dei software venduti in Giappone per la settimana che va dal 29 dicembre al 4 gennaio.
| Pos | Piattaforma | Titolo | Vendite | Totale |
|---|---|---|---|---|
| 1 | SW2 | Mario Kart World | 73.579 | 2.741.960 |
| 2 | NSW | Momotaro Dentetsu 2 (base) | 50.560 | 283.114 |
| 3 | SW2 | Momotaro Dentetsu 2 – Switch 2 Edition | 41.840 | 230.375 |
| 4 | SW2 | Kirby Air Riders | 37.670 | 462.507 |
| 5 | NSW | Pokemon Legends: Z-A | 35.489 | 1.565.312 |
| 6 | SW2 | Pokemon Legends: Z-A – Switch 2 Edition | 33.554 | 1.037.708 |
| 7 | SW2 | Donkey Kong Bananza | 19.896 | 455.102 |
| 8 | SW2 | Super Mario Party Jamboree – Switch 2 Edition + Jamboree TV | 18.900 | 145.336 |
| 9 | NSW | Animal Crossing: New Horizons | 15.136 | 8.326.254 |
| 10 | NSW | Minecraft | 12.763 | 4.121.955 |
| 11 | NSW | Mario Kart 8 Deluxe | 11.980 | 6.522.463 |
| 12 | NSW | Super Mario Party Jamboree (base) | 11.829 | 1.464.487 |
| 13 | SW2 | Hyrule Warriors: Age of Imprisonment | 9.651 | 157.684 |
| 14 | NSW | Super Smash Bros. Ultimate | 9.187 | 5.862.107 |
| 15 | NSW | Super Mario Galaxy + Super Mario Galaxy 2 | 8.625 | 142.588 |
| 16 | NSW | Tamagotchi Plaza | 7.312 | 222.931 |
| 17 | NSW | Dragon Quest I & II HD-2D Remake | 6.865 | 323.304 |
| 18 | NSW | Clubhouse Games: 51 Worldwide Classics | 5.927 | 1.466.902 |
| 19 | SW2 | Dragon Quest I & II HD-2D Remake | 5.871 | 141.188 |
| 20 | NSW | Demon Slayer – The Hinokami Chronicles 2 | 5.186 | 179.237 |
| 21 | SW2 | Tamagotchi Plaza – Switch 2 Edition | 5.133 | 90.850 |
| 22 | NSW | Nintendo Switch Sports | 4.581 | 1.683.153 |
| 23 | NSW | Splatoon 3 | 4.305 | 4.506.090 |
| 24 | NSW | Taiko no Tatsujin: Rhythm Festival | 3.957 | 473.644 |
| 25 | NSW | Pokemon Scarlet / Pokemon Violet | 3.487 | 5.655.809 |
| 26 | SW2 | Kirby and the Forgotten Land – Switch 2 Edition | 3.414 | 52.998 |
| 27 | NSW | The Exit 8 / Platform 8 | 3.381 | 83.080 |
| 28 | NSW | The Battle Cats! Unite | 3.157 | 377.063 |
| 29 | NSW | The Game of Life for Nintendo Switch | 3.149 | 313.611 |
| 30 | NSW | Puyo Puyo Tetris 2 Special Price | 3.025 | 297.442 |
📊 Top 30 – settimana 5 gen 2026 – 11 gen 2026
Ecco la classifica completa dei videogiochi più venduti per la settimana dal 5 all’11 gennaio.
| Pos | Piattaforma | Titolo | Vendite | Totale |
|---|---|---|---|---|
| 1 | SW2 | Mario Kart World | 19.290 | 2.761.250 |
| 2 | SW2 | Pokemon Legends: Z-A – Switch 2 Edition | 18.806 | 1.056.514 |
| 3 | NSW | Pokemon Legends: Z-A | 12.351 | 1.577.663 |
| 4 | NSW | Momotaro Dentetsu 2 (base) | 11.028 | 294.142 |
| 5 | SW2 | Momotaro Dentetsu 2 – Switch 2 Edition | 11.008 | 241.383 |
| 6 | SW2 | Kirby Air Riders | 10.042 | 472.549 |
| 7 | NSW | Animal Crossing: New Horizons | 7.808 | 8.334.062 |
| 8 | NSW | Minecraft | 6.080 | 4.128.035 |
| 9 | SW2 | Donkey Kong Bananza | 5.078 | 460.180 |
| 10 | NSW | Mario Kart 8 Deluxe | 5.036 | 6.527.499 |
| 11 | NSW | Super Mario Party Jamboree (base) | 4.654 | 1.469.141 |
| 12 | SW2 | Super Mario Party Jamboree – Switch 2 Edition + Jamboree TV | 4.157 | 149.493 |
| 13 | NSW | Super Smash Bros. Ultimate | 4.086 | 5.866.193 |
| 14 | SW2 | Hyrule Warriors: Age of Imprisonment | 3.752 | 161.436 |
| 15 | NSW | Nintendo Switch Sports | 3.679 | 1.686.832 |
| 16 | NSW | Ring Fit Adventure | 3.028 | 3.768.448 |
| 17 | NSW | Super Mario Galaxy + Super Mario Galaxy 2 | 2.914 | 145.502 |
| 18 | NSW | Clubhouse Games: 51 Worldwide Classics | 2.801 | 1.469.703 |
| 19 | NSW | Dragon Quest I & II HD-2D Remake | 2.613 | 325.917 |
| 20 | NSW | Tamagotchi Plaza | 2.374 | 225.305 |
| 21 | SW2 | Dragon Quest I & II HD-2D Remake | 2.118 | 143.306 |
| 22 | SW2 | Tamagotchi Plaza – Switch 2 Edition | 1.983 | 92.833 |
| 23 | NSW | Splatoon 3 | 1.935 | 4.508.025 |
| 24 | NSW | Run for Money: Hunters vs. Runners! | 1.595 | 9.500 |
| 25 | NSW | Pokemon Scarlet / Pokemon Violet | 1.452 | 5.657.261 |
| 26 | PS5 | Ghost of Yotei | 1.415 | 203.748 |
| 27 | NSW | Demon Slayer – The Hinokami Chronicles 2 | 1.410 | 180.647 |
| 28 | SW2 | Zelda: Breath of the Wild – Switch 2 Edition | 1.341 | 50.579 |
| 29 | NSW | Super Mario Bros. Wonder | 1.290 | 2.060.492 |
| 30 | NSW | The Exit 8 / Platform 8 | 1.241 | 84.321 |
Commenti
Posta un commento