Vendite settimanali Famitsu in Giappone: classifiche dal 14 al 20 Settembre 2026, Fire Emblem: Fortune's Weave in cima
Famitsu ha pubblicato le vendite stimate per il mercato fisico videoludico in Giappone, nel periodo che va dal 14 Settembre 2026 al 20 Settembre 2026.
Ottimo debutto per il nuovo episodio della saga strategica Nintendo, infatti Fire Emblem: Fortune's Weave domina le classifiche con più di 127.000 copie vendute, superando di gran lunga il comunque degno risultato di Trails in the Sky 2nd Chapter con 24.724 copie per Switch 2, e 21.753 copie per PS5.
L'egemonia giapponese di Nintendo si riflette anche nel mercato Hardware, dove Nintendo Switch 2 svetta in prima posizione con 34.341 unità vendute, seguita da PS5 Digital con 7.441 unità (e sole 187 unità con lettore disco, ahia..).
Ecco la classifica completa:
Vendite Software
Le vendite totali sono indicate nell’ultima colonna.
| # | Piattaforma | Titolo | Publisher | Data | Vendite settimanali | Vendite totali |
|---|---|---|---|---|---|---|
| 1 | SW2 | Fire Emblem: Fortune’s Weave | Nintendo | 09/17/26 | 127,131 | Nuovo |
| 2 | SW2 | Trails in the Sky 2nd Chapter – Nintendo Switch 2 Edition | Nihon Falcom | 09/17/26 | 24,724 | Nuovo |
| 3 | NSW | Rhythm Heaven Groove | Nintendo | 07/02/26 | 22,568 | 1,022,613 |
| 4 | PS5 | Trails in the Sky 2nd Chapter | Nihon Falcom | 09/17/26 | 21,753 | Nuovo |
| 5 | PS5 | Marvel’s Wolverine | SIE | 09/15/26 | 20,039 | Nuovo |
| 6 | SW2 | Another Eden Begins – Nintendo Switch 2 Edition | WFS | 09/17/26 | 14,708 | Nuovo |
| 7 | NSW | Another Eden Begins | WFS | 09/17/26 | 9,237 | Nuovo |
| 8 | PS5 | Onimusha: Way of the Sword | Capcom | 09/04/26 | 8,762 | 104,946 |
| 9 | SW2 | Splatoon Raiders | Nintendo | 07/23/26 | 7,105 | 663,797 |
| 10 | NSW | Tomodachi Life: Living the Dream | Nintendo | 04/16/26 | 6,909 | 1,610,052 |
| 11 | NSW | Le Mirage Mystique | Broccoli | 09/17/26 | 6,716 | Nuovo |
| 12 | SW2 | Onimusha: Way of the Sword | Capcom | 09/04/26 | 3,515 | 30,084 |
| 13 | SW2 | Mario Kart World | Nintendo | 06/05/25 | 3,119 | 3,034,476 |
| 14 | NSW | Minecraft | Microsoft | 06/21/18 | 2,892 | 4,280,379 |
| 15 | SW2 | Pokemon Pokopia | The Pokemon Company | 03/05/26 | 2,695 | 1,127,413 |
| 16 | SW2 | Elden Ring Tarnished Edition | FromSoftware | 08/28/26 | 2,275 | 38,055 |
| 17 | PS5 | PATLABOR the Case Files | Good Smile Company | 09/17/26 | 2,258 | Nuovo |
| 18 | NSW | It Takes Two | Electronic Arts | 12/08/22 | 2,152 | 196,589 |
| 19 | NSW | Powerful Pro Baseball 2026-2027 | Konami | 06/11/26 | 2,148 | 217,627 |
| 20 | NSW | Ganbare Goemon Daishuugou! | Konami | 07/02/26 | 1,865 | 90,491 |
| 21 | NSW | Pokemon Scarlet / Violet | The Pokemon Company | 11/18/22 | 1,642 | 5,700,213 |
| 22 | NSW | Path of Mystery 2: The Mermaid Legend Murder Case | Imagineer | 09/17/26 | 1,639 | Nuovo |
| 23 | SW2 | Village in the Shade | Nippon Ichi Software | 07/30/26 | 1,587 | 37,488 |
| 24 | NSW | Yo-kai Watch 1 for Nintendo Switch (LEVEL-5 the Best) | LEVEL-5 | 04/22/21 | 1,534 | 57,438 |
| 25 | NSW | Super Smash Bros. Ultimate | Nintendo | 12/07/18 | 1,524 | 5,950,967 |
| 26 | NSW | Splatoon 3 | Nintendo | 09/09/22 | 1,463 | 4,579,491 |
| 27 | PS5 | Mortal Shell II | U&I Entertainment Japan | 09/17/26 | 1,337 | Nuovo |
| 28 | NSW | Clubhouse Games: 51 Worldwide Classics | Nintendo | 06/05/20 | 1,302 | 1,524,946 |
| 29 | NSW | Mario Kart 8 Deluxe | Nintendo | 04/28/17 | 1,163 | 6,605,143 |
| 30 | NSW | Artis Impact | Happinet | 09/17/26 | 1,122 | Nuovo |
Vendite Hardware
Le vendite totali sono indicate nell’ultima colonna.
| # | Hardware | Vendite settimanali | Vendite totali |
|---|---|---|---|
| 1 | Switch 2 | 34,341 | 6,316,079 |
| 2 | PlayStation 5 Digital Edition | 7,441 | 1,436,370 |
| 3 | Switch (OLED Model) | 2,634 | 9,635,916 |
| 4 | Switch Lite | 2,248 | 7,036,769 |
| 5 | Switch | 823 | 20,319,093 |
| 6 | PlayStation 5 Pro | 219 | 370,108 |
| 7 | PlayStation 5 | 187 | 5,920,139 |
| 8 | Xbox Series X | 136 | 328,941 |
| 9 | Xbox Series X Digital Edition | 116 | 33,525 |
| 10 | Xbox Series S | 19 | 343,034 |
Commenti
Posta un commento